All offerings
| Filed | Company | Industry | Platform | Security | Maximum | Revenue (last FY) |
|---|---|---|---|---|---|---|
| November 5, 2026 | Paraland Realms, Inc. | Entertainment: animation, VR gaming, tabletop games | PicMii | Common stock | $500,000 | $0 |
| November 5, 2026 | Meridian Growth Collective LLC | Pending | Crowdfund My Deal | Common stock | $5,000,000 | $0 |
| November 5, 2026 | Borinqueneers Film LLC | Entertainment (motion picture development and production) | Republic | Revenue share | $1,000,000 | $0 |
| November 5, 2026 | Beauty Right Back Corp | Pending | Wefunder | SAFE | $124,000 | $685,956 |
| November 5, 2026 | Agent Lift, Inc. | Pending | Wefunder | SAFE | $124,000 | $0 |
| November 4, 2026 | Solar Development Group, LLC | Solar and energy storage project development | Climatize | Debt | $217,000 | $17,651,862 |
| November 3, 2026 | Scopify LLC | Pending | Wefunder | SAFE | $124,000 | $0 |
| November 2, 2026 | Tallgrass Pictures LLC | Food and beverage (bakery and hospitality) | Republic | Units | $5,000,000 | $3,085,824 |
| October 30, 2026 | Tatleaux Browns Mills Landfill Solar, LLC | Renewable energy (community solar) | Honeycomb Credit | Debt | $500,000 | $0 |
| October 30, 2026 | FERRA Kitchen, Inc. | Pending | Wefunder | SAFE | $124,000 | $0 |
| October 28, 2026 | Firefighter Robotics Co | Pending | Wefunder | SAFE | $1,235,000 | $0 |
| October 28, 2026 | Faraday Labs Inc | Pending | Wefunder | SAFE | $615,660 | $5,022,759 |
| October 28, 2026 | Coffee Class Corp | Pending | StartEngine | Common stock | $617,992 | $4,474,979 |
| October 27, 2026 | Target Arm Inc. | Pending | Wefunder | Common stock | $4,614,367 | $1,111,714 |
| October 27, 2026 | KronosMD, Inc. | Digital health: dental imaging | PicMii | Preferred | $5,000,000 | $0 |
| October 27, 2026 | Cytonus Therapeutics, Inc. | Pending | Wefunder | Preferred | $1,000,000 | $1,275,587 |
| October 27, 2026 | Avawatz Company, Inc | Pending | Wefunder | Preferred | $4,531,050 | $620,659 |
| October 26, 2026 | Venduni Inc | Pending | Wefunder | Common stock | $1,235,000 | $141,493 |
| October 26, 2026 | HalevaiPower Corp | Pending | StartEngine | Common stock | $1,234,998 | $1,520 |
| October 23, 2026 | Reforged Gaming Lounge LLC | Recreation and hospitality: gaming lounge | Vicinity | Convertible note | $1,000,000 | $156,825 |
| October 23, 2026 | Moon Five Technologies | EV charging hardware and software (multifamily residential) | Climatize | Debt | $500,000 | $78,775 |
| October 23, 2026 | Genius Spark LLC | Business software and management coaching | Vicinity | Preferred | $1,000,000 | $47,660 |
| October 23, 2026 | Big D Energy Drink LLC | Pending | Wefunder | SAFE | $124,000 | $12,449 |
| October 22, 2026 | Olympian Motors, Inc. | Pending | DealMaker Securities | SAFE | $5,000,000 | $0 |
| October 22, 2026 | Montana Critical Metals Inc | Critical metals and rare earth recovery | Netcapital | Common stock | $1,235,000 | $0 |
| October 21, 2026 | Tarpestry Co. LLC | Pending | Wefunder | SAFE | $124,000 | $115,983 |
| October 21, 2026 | Syllaby, Inc | Pending | Wefunder | SAFE | $500,000 | $1,476,604 |
| October 21, 2026 | SalesFaucet, Inc. | Pending | Wefunder | Preferred | $5,000,000 | $0 |
| October 20, 2026 | Urban Reblok'd Inc. | Plastics recycling and building products | Vicinity | Convertible note | $1,200,000 | $6,644 |
| October 19, 2026 | RIPE! LLC | Pending | Wefunder | Film Financing Agreement | $1,235,000 | $0 |
| October 19, 2026 | NanoNest Corporation | Pending | Wefunder | Preferred | $581,379 | $11,079,055 |
| October 19, 2026 | Faradyne Power Systems Corp. | Pending | StartEngine | Common stock | $1,234,999 | $0 |
| October 19, 2026 | Call4USA, LLC | Pending | Wefunder | Debt | $1,235,000 | $0 |
| October 16, 2026 | ERC Communities 1, Inc. | Real estate development (manufactured home rental communities) | PicMii | Common stock | $5,000,000 | $0 |
| October 16, 2026 | 800 Adams Four SC LLC | Commercial real estate (shopping center acquisition and renovation) | Silicon Prairie | Preferred | $1,548,000 | $0 |
| October 15, 2026 | Perkins Crossing LLC | Pending | Wefunder | Debt | $1,220,600 | $0 |
| October 15, 2026 | First Jet Airways Inc. | Pending | Wefunder | Preferred | $5,000,000 | $0 |
| October 15, 2026 | EpiBone, Inc. | Pending | Wefunder | Preferred | $1,235,000 | $479,453 |
| October 15, 2026 | ALBERT TOWNSEND MOVIE, LLC | Film production and distribution (single feature film) | Republic | Revenue share | $1,000,000 | $0 |
| October 14, 2026 | Hollywood Hills, LLC | Entertainment (motion picture development, production and distribution) | Republic | Revenue share | $5,000,000 | $0 |
| October 14, 2026 | GolfSuites 1, Inc. | Entertainment venues and franchising (golf simulator and indoor recreation) | PicMii | Common stock | $5,000,000 | $3,355,509 |
| October 13, 2026 | Shieldwise, Inc. | Pending | Wefunder | SAFE | $556,850 | $0 |
| October 9, 2026 | Timeplast, Inc. | Chemical technology: water-soluble polymer resins, 3D printing filaments and depolymerization equipment | DealMaker Securities | Equity Reg A+ Tier 2 | $30,668,239 | $171,108 |
| October 9, 2026 | Ronald Isley Liquid Gold LLC | Pending | Wefunder | SAFE | $1,235,000 | $18,447 |
| October 9, 2026 | Rad Technologies Inc. | Marketing technology (AI software) | DealMaker Securities | SAFE | $3,951,098 | $2,161,000 |
| October 9, 2026 | Cor5 Inc. | Wellness and sports-performance technology | PicMii | Common stock | $10,000 | $0 |
| October 8, 2026 | Quantum Genesis AI Corp. | Computational enzyme engineering and biocatalysis | None named | Equity Reg A+ Tier 2 | $5,000,000 | $0 |
| October 8, 2026 | Cahero Nytra Holding LLC | Gemstone-backed digital security token issuer (real-world asset tokenization) | None named | EMRL.D digital security token Reg A+ Tier 1 | $17,500,000 | $12,330,085 |
| October 8, 2026 | Arbela Laboratories, Inc. | Pending | Wefunder | SAFE | $124,000 | $11,280 |
| October 7, 2026 | Fisher Wallace Laboratories, Inc. | Medical devices (neuromodulation) | DealMaker Securities | Common stock | $3,945,730 | $34,261 |
| October 6, 2026 | Summer Jam LLC | Pending | Wefunder | Film Financing Agreement | $124,000 | $0 |
| October 6, 2026 | Buglisi Recobs Group, Inc. | Pending | Wefunder | SAFE | $1,235,000 | $1,524,818 |
| October 6, 2026 | 151 Coffee, LLC | Pending | Issuance Express | Class B Non-Voting Shares | $2,000,000 | $17,805,016 |
| October 5, 2026 | The Pad Vegas Inc | Pending | Wefunder | Debt | $800,000 | $12,331 |
| October 5, 2026 | Health Care Originals, Inc. | Pending | Wefunder | SAFE | $290,000 | $242,295 |
| October 5, 2026 | FOSH Live, Inc. | Consumer internet and live events technology | Republic | SAFE | $1,235,000 | $0 |
| October 2, 2026 | Chaco Flaco Drinks LLC | Pending | Wefunder | SAFE | $124,000 | $62,349 |
| October 2, 2026 | Azure Printed Homes, Inc. | Modular and 3D-printed housing manufacturing | PicMii | Common stock | $4,000,005 | $7,069,935 |
| October 1, 2026 | Livestock Laboratories & Biosciences Inc. | Pending | Wefunder | SAFE | $750,000 | $0 |
| October 1, 2026 | Kindora PBC | Pending | Wefunder | SAFE | $1,235,000 | $817 |
| October 1, 2026 | Bennu Properties LLC | Real estate (commercial property redevelopment) | Andes Capital | Debt | $5,000,000 | $0 |
| September 30, 2026 | String Cubed Inc | Analog computing and advanced materials (3D-printing filament) | DealMaker Securities | Common stock | $5,000,000 | $7,912 |
| September 30, 2026 | Sapor Syrup Inc. | Pending | Wefunder | SAFE | $124,000 | $155,203 |
| September 30, 2026 | GoSun Inc. | Pending | StartEngine | Common stock | $3,741,608 | $987,762 |
| September 29, 2026 | Imply Nation LLC | Thoroughbred racehorse ownership and racing | ALAO Invest | Units | $930,850 | $0 |
| September 29, 2026 | CGB Green Liberty Notes LLC | Clean energy finance (energy efficiency loan-backed notes) | Honeycomb Credit | Debt | $350,000 | $287,276 |
| September 28, 2026 | Royal Care Companion Support Corporation DBA Royal Care Companion | Pending | Wefunder | SAFE | $124,000 | $1,009,829 |
| September 28, 2026 | Mightylicious Inc | Consumer food and beverage (inferred from the risk factors; product category not stated directly) | Republic | SAFE | $1,000,000 | $459,216 |
| September 28, 2026 | Acorn Genetics Inc. | Pending | StartEngine | SAFE | $1,235,000 | $0 |
| September 25, 2026 | OPTIMISTIC PRODUCTIONS LLC | Motion picture production and distribution | Republic | Revenue share | $1,000,000 | $0 |
| September 25, 2026 | Clarify AI, Inc. | Healthtech (B2B medical billing error detection software) | Andes Capital | Common stock | $1,200,000 | $0 |
| September 24, 2026 | Cybr International, Inc | Cybersecurity software and services | DealMaker Securities | Common stock | $4,834,820 | $4,136,122 |
| September 23, 2026 | Tuyyo Foods, Inc. | Pending | Wefunder | Debt | $500,000 | $134,021 |
| September 23, 2026 | Soul Community Planet, Inc. | Pending | DealMaker Securities | Common stock | $2,000,002 | $2,853,990 |
| September 23, 2026 | Live Pacha, LLC | Pending | Wefunder | Preferred | $449,804 | $4,970,681 |
| September 22, 2026 | Shark Wheel, Inc. | Consumer and industrial wheel products | PicMii | Convertible note | $4,300,000 | $1,719,392 |
| September 22, 2026 | Red Planet Resorts LLC | Pending | Wefunder | Units | $1,000,000 | $29,856 |
| September 21, 2026 | Vidavu, Inc. | Pending | Wefunder | SAFE | $120,000 | $0 |
| September 21, 2026 | Contractor Plus, Inc. | Pending | Wefunder | Convertible note | $1,000,000 | $645,629 |
| September 18, 2026 | Same Same But Different LLC | Pending | Wefunder | Units | $219,662 | $3,030,286 |
| September 18, 2026 | NXCE Holdings, LLC | Real estate advisory, sponsorship and investor network | PicMii | Common stock | $1,235,000 | $0 |
| September 18, 2026 | I Was Happy Yesterday LLC | Pending | Wefunder | Film Financing Agreement | $124,000 | $0 |
| September 18, 2026 | American Freak Libations LLC d/b/a Carnival Dogs Brewing Co. | Pending | Wefunder | Profit Participation Agreement | $700,000 | $0 |
| September 17, 2026 | MRH CF, LLC | Racehorse ownership and investment (series LLC) | Dalmore | Series LLC Interests | $225,000 | $364,301 |
| September 17, 2026 | Bright Saver, Inc. | Nonprofit renewable energy products (balcony solar kits) | Climatize | Debt | $300,000 | $852,621 |
| September 16, 2026 | TradeFunded LLC | Pending | Republic | Units | $680,000 | $0 |
| September 16, 2026 | East Perry, LLC | Pending | Wefunder | Debt | $1,235,000 | $2,549,653 |
| September 15, 2026 | GroundWorx Inc. | Pending | Wefunder | Preferred | $1,235,000 | $396,325 |
| September 14, 2026 | Unlimited Creation LLC | Pending | Wefunder | Revenue share | $475,000 | $0 |
| September 14, 2026 | Torre Labs, Inc. | Pending | DealMaker Securities | SAFE | $1,229,999 | $485,416 |
| September 14, 2026 | Hepatx Corporation | Pending | Wefunder | SAFE | $1,235,000 | $0 |
| September 14, 2026 | Double Toasted 2nd Channel Drop LLC | Media and entertainment (YouTube revenue-sharing) | GigaStar | Revenue share | $130,000 | $0 |
| September 11, 2026 | Posterity Films, LLC | Film and media production | Honeycomb Credit | Debt | $25,000 | $0 |
| September 11, 2026 | Fortune Nickel and Gold Inc | Pending | Silicon Prairie | Common stock | $5,000,000 | $213,733 |
| September 10, 2026 | POWERLINK DIGITAL PARTNERS I, INC. | Waste-to-energy and recycling (tire and polymer upcycling), with planned oil and gas, critical minerals and distributed power lines | DealMaker Securities | Common stock | $4,973,010 | $0 |
| September 10, 2026 | Oner Network, Inc. | Pending | Wefunder | SAFE | $488,880 | $0 |
| September 9, 2026 | Satschel, Inc | Pending | Liquidity.io | Common stock | Not stated | $293,364 |
| September 9, 2026 | Infinity Fuel Cell & Hydrogen, Inc. | Clean energy and hydrogen (fuel cells and electrolyzers), with aerospace and underwater power applications | DealMaker Securities | Common stock | $4,999,993 | $922,409 |
| September 8, 2026 | Sovereign Kingdom LLC | Luxury travel and hospitality (short-term luxury home rentals and property management) | ICON Capital | Units | $1,235,000 | $0 |
| September 4, 2026 | Brax Technlogies PBC | Consumer electronics (privacy-focused mobile hardware and open-source software) | DealMaker Securities | Common stock | $5,000,000 | $2,412,422 |
| September 2, 2026 | Sherpa Healthy Inc. | Digital health and consumer health information (AI-powered wellness platform) | Republic | SAFE | $5,000,000 | $0 |
| September 2, 2026 | Legally Addictive Foods, Inc. | Packaged food (premium snack cookies) | Vicinity | Convertible note | $1,000,000 | $1,366,989 |
| August 31, 2026 | Red Hen App LLC | Pending | Wefunder | Revenue share | $124,000 | $1,018 |
| August 28, 2026 | StarBot Inc | Pending | Wefunder | SAFE | $124,000 | $0 |
| August 28, 2026 | Solar Development Group, LLC | Pending | Climatize | Debt | $300,000 | $17,651,862 |
| August 28, 2026 | MRH CF, LLC | Pending | Dalmore | Series LLC Interests | $390,000 | $364,301 |
| August 28, 2026 | Jordan Energy & Food Enterprises, LLC | Solar and storage project development for farms and food businesses | Honeycomb Credit | Debt | $124,000 | $13,012,185 |
| August 28, 2026 | Alula Film LLC | Feature film development and production | Wefunder | Film Financing Waterfall Agreement | $5,000,000 | $0 |
| May 13, 2026 | Riemann Computing Inc. | Pending | Wefunder | SAFE | $1,250,000 | $338 |
| May 13, 2026 | NextGen Shield Inc | Pending | Wefunder | SAFE | $124,000 | $0 |
| May 13, 2026 | Frosted Muffin LLC | Pending | Honeycomb Credit | Debt | $25,000 | $0 |
| May 12, 2026 | Aquipor Technologies, Inc. | Pending | StartEngine | Common stock | $3,670,919 | $382 |
| May 11, 2026 | TheFirehouseDetroit, LLC | Pending | Nssc | Debt | $800,000 | $0 |
| May 11, 2026 | Kaylaan LLC | Pending | Honeycomb Credit | Debt | $65,000 | $133,747 |
| May 11, 2026 | Dirty Dill LLC | Pending | PicMii | Units | $500,000 | $752,564 |
| May 11, 2026 | 5 Generation Bakers, LLC | Pending | Honeycomb Credit | Debt | $618,000 | $8,964,080 |
| May 8, 2026 | Flow Society Authentic Gear Inc. | Pending | DealMaker Securities | Common stock | $1,500,000 | $0 |
| May 8, 2026 | Anodos Labs Inc. | Pending | Republic | Common stock | $1,235,000 | $2,652 |
| May 7, 2026 | The Drip Line Coffee, LLC | Pending | Honeycomb Credit | Debt | $25,000 | $0 |
| May 7, 2026 | Pasha Mediterranean LLC | Pending | Honeycomb Credit | Debt | $124,000 | $0 |
| May 7, 2026 | Off Da Bone Kitchen and Bar LLC | Pending | Honeycomb Credit | Debt | $25,000 | $0 |
| May 7, 2026 | Keepers US Inc | Pending | Fundify | SAFE | $1,500,000 | $602,290 |
| May 7, 2026 | JUICE ON THE GO LLC | Pending | Honeycomb Credit | Debt | $50,000 | $141,935 |
| May 7, 2026 | Gizmo Brew Works, LLC | Pending | Honeycomb Credit | Debt | $75,000 | $1,755,358 |
| May 7, 2026 | Flame and Cones Group LLC | Pending | Honeycomb Credit | Debt | $75,000 | $411,953 |
| May 7, 2026 | ELECTRIC SPORTS Co bm LLC | Pending | Honeycomb Credit | Debt | $50,000 | $38,896 |
| May 7, 2026 | BRUTUS GROOMING CORP. | Pending | Wefunder | SAFE | $124,000 | $0 |
| May 6, 2026 | Hawaiian Ola Brewing Corporation | Pending | StartEngine | Common stock | $3,299,998 | $7,087,513 |
| May 6, 2026 | Gridwater Inc | Pending | Andes Capital | SAFE | Not stated | $0 |
| May 6, 2026 | Aircar Aviation, Inc. | Pending | DealMaker Securities | Common stock | $123,999 | $0 |
| May 6, 2026 | Agavenny Corp | Pending | PicMii | Common stock | Not stated | $0 |
| May 5, 2026 | Sports Bra Hold Co | Pending | Republic | SAFE | $1,235,000 | $1,021,372 |
| May 5, 2026 | Dividends Capital, Inc. | Pending | Wefunder | SAFE | $2,000,000 | $0 |
| May 5, 2026 | CONTRA CLASS LLC | Pending | Honeycomb Credit | Debt | $100,000 | $95,490 |
| May 4, 2026 | Aerial Resupply, LLC | Pending | Wefunder | Revenue share | $618,000 | $452,696 |
| May 1, 2026 | R&I Management Diversified, Inc | Pending | Andes Capital | Common stock | $1,235,000 | $194,185 |
| May 1, 2026 | Dram Invest LLC | Pending | Dalmore | Units | $28,500 | $0 |
| April 30, 2026 | Unifying Spirits LLC | Pending | Wefunder | Common stock | $1,000,000 | $2,822,314 |
| April 30, 2026 | ThreddSync | Pending | NetCapital | Units | $1,083,500 | $107,341 |
| April 30, 2026 | Green Bridge Corp | Pending | Climatize | Debt | $700,000 | $5,626,651 |
| April 30, 2026 | Finless Foods, Inc | Pending | Republic | SAFE | $1,235,000 | $0 |
| April 30, 2026 | Farmland Reit LLC | Pending | Andes Capital | Units | $5,000,000 | $0 |
| April 30, 2026 | EZPeazy, INC | Pending | Wefunder | Preferred | $1,235,000 | $0 |
| April 28, 2026 | Rejuvenate Bio, Inc. | Pending | Wefunder | Preferred | $500,000 | $2,535,657 |
| April 28, 2026 | ReelArt Media LLC | Pending | Wefunder | Film Financing Waterfall Agreement | $124,000 | $0 |
| April 28, 2026 | Majlis International Specialty Foods, Inc. | Pending | StartEngine | SAFE | $1,235,000 | $746,052 |
| April 28, 2026 | AutoCamp Hospitality Group Inc. | Pending | DealMaker Securities | Common stock | $1,234,997 | $4,350,310 |
| April 27, 2026 | Topanga Ridge LLC | Pending | Honeycomb Credit | Debt | $50,000 | $73,588 |
| April 27, 2026 | Taste and See Bakery, LLC | Pending | Honeycomb Credit | Debt | $50,000 | $5,000 |
| April 27, 2026 | Smart Cups, Inc. | Pending | PicMii | Common stock | $618,000 | $94,145 |
| April 27, 2026 | RISE & SHINE LLC | Pending | Honeycomb Credit | Debt | $25,000 | $0 |
| April 27, 2026 | Long Beach Mushrooms Corp. | Pending | Honeycomb Credit | Debt | $124,000 | $351,167 |
| April 27, 2026 | Green Compass, LLC | Pending | Honeycomb Credit | Debt | $500,000 | $228,475 |
| April 27, 2026 | Fureelz Inc. | Pending | Andes Capital | Common stock | $5,000,000 | $0 |
| April 27, 2026 | Flower and Twine LLC | Pending | Honeycomb Credit | Debt | $100,000 | $126,081 |
| April 27, 2026 | Fierce Fitness | Pending | Honeycomb Credit | Debt | $40,000 | $104,875 |
| April 27, 2026 | Creature Comforts ADK LLC | Pending | Honeycomb Credit | Debt | $25,000 | $0 |
| April 27, 2026 | BLL Golf LLC | Pending | Honeycomb Credit | Debt | $50,000 | $64,352 |
| April 27, 2026 | Auraluminous LLC | Pending | Honeycomb Credit | Debt | $25,000 | $0 |
| April 24, 2026 | Moon Five Technologies | Pending | Climatize | Debt | $124,000 | $78,775 |
| April 23, 2026 | WI-2, Inc. | Pending | DealMaker Securities | Common stock | $1,234,999 | $0 |
| April 23, 2026 | Special Leaf LLC | Pending | Wefunder | Convertible note | $1,235,000 | $7,623 |
| April 23, 2026 | Rentberry Inc. | Pending | Republic | Common stock | $4,999,999 | $144,731 |
| April 23, 2026 | Funk Harbor Spirits, Inc. | Pending | Republic | Common stock | $1,000,000 | $35,128 |
| April 22, 2026 | Last Call for Redemption LLC | Pending | NetCapital | Units | $210,000 | $0 |
| April 22, 2026 | Greenville Pro Soccer LLC | Pending | Vicinity | Units | $1,235,000 | $1,599,287 |
| April 21, 2026 | Nava Technologies Inc | Pending | NetCapital | Common stock | $1,234,800 | $0 |
| April 21, 2026 | IQ121, Inc. | Pending | Wefunder | Convertible note | $5,000,000 | $0 |
| April 21, 2026 | EVII Mission Hills Inc. | Pending | PicMii | Common stock | $3,500,000 | $0 |
| April 20, 2026 | Northern Skies MI LLC | Pending | Honeycomb Credit | Debt | $15,000 | $0 |
| April 20, 2026 | Madrona Distilling Inc | Pending | Wefunder | Preferred | $124,000 | $52,184 |
| April 20, 2026 | Hidden Ventures LLC | Pending | Honeycomb Credit | Debt | $124,000 | $115,374 |
| April 17, 2026 | MAGFAST, LLC | Pending | NetCapital | Common stock | $4,652,150 | $1,397,546 |
| April 17, 2026 | Fisher Wallace Laboratories, Inc. | Pending | DealMaker Securities | Common stock | $4,398,748 | $34,261 |
| April 17, 2026 | Biostate AI, Incorporated | Pending | Wefunder | SAFE | $53,379 | $565,452 |
| April 17, 2026 | Attorney Shield, Inc. | Pending | PicMii | Common stock | $617,998 | $426,210 |
| April 17, 2026 | Aaidebook Holdings Inc | Pending | NetCapital | Common stock | $617,500 | $3,233,981 |
| April 16, 2026 | Mossdeep Entertainment LLC | Pending | Honeycomb Credit | Debt | $15,000 | $39,687 |
| April 16, 2026 | Metaintro Inc. | Pending | Republic | Common stock | $1,235,000 | $49,758 |
| April 16, 2026 | Free State Distillery, Inc | Pending | Honeycomb Credit | Debt | $124,000 | $502,772 |
| April 15, 2026 | Snazzy Beverages, Inc. | Pending | Wefunder | SAFE | $124,000 | $20,455 |
| April 15, 2026 | San Diego Tempeh LLC | Pending | Wefunder | SAFE | $400,000 | $315,092 |
| April 15, 2026 | Blockchain Homes, LLC | Pending | Aequitas Invest | Common stock | $350,000 | $0 |
| April 14, 2026 | SorbiForce, Inc. | Pending | Republic | Common stock | Not stated | $0 |
| April 14, 2026 | NanoNest Corp | Pending | DealMaker Securities | Common stock | $1,234,999 | $11,079,055 |
| April 14, 2026 | LiquidPiston, Inc. | Pending | StartEngine | Common stock | $4,999,982 | $10,688,298 |
| April 13, 2026 | Collective Yacht Group, LLC | Pending | Honeycomb Credit | Debt | $50,000 | $113,269 |
| April 13, 2026 | CGB Green Liberty Notes LLC | Pending | Honeycomb Credit | Debt | $350,000 | $237,030 |
| April 10, 2026 | Word On The Street 2nd Channel Drop LLC | Pending | GigaStar | Revenue share | Not stated | $0 |
| April 10, 2026 | Lumida Inc | Pending | Republic | Common stock | $4,999,997 | $494,246 |
| April 10, 2026 | HHB Revival Group, LLC | Pending | Honeycomb Credit | Debt | $75,000 | $34,130 |
| April 10, 2026 | Dorian Inc. | Pending | Republic | SAFE | $1,235,000 | $3,743,922 |
| April 9, 2026 | Stratifind, Inc. | Pending | NetCapital | Common stock | $450,001 | $0 |
| April 9, 2026 | Solgaard Design Inc. | Pending | DealMaker Securities | Common stock | $4,390,704 | $45,974,890 |
| April 9, 2026 | LiftWave, Inc. | Pending | Wefunder | Preferred | $785,569 | $1,854,850 |
| April 9, 2026 | Hypeman Rick Productions, LLC dba Martinique Old Hickory | Pending | Wefunder | SAFE | $1,235,000 | $0 |
| April 9, 2026 | Highway LLC | Pending | Wefunder | Preferred | $1,235,000 | $1,790,341 |
| April 8, 2026 | Quasar Markets Inc. | Pending | DealMaker Securities | Common stock | $1,234,999 | $0 |
| April 8, 2026 | Loteria Marketplace and Tacos 1 & 2 LLC | Pending | Honeycomb Credit | Debt | $50,000 | $0 |
| April 8, 2026 | JIVA NYC LLC | Pending | Honeycomb Credit | Debt | $70,000 | $340,109 |
| April 8, 2026 | Field Store House LLC | Pending | Wefunder | Revenue share | $500,000 | $8,831 |
| April 8, 2026 | FC Development Corp. | Pending | StartEngine | Common stock | $617,998 | $733,900 |
| April 8, 2026 | Cottage Bites LLC | Pending | Honeycomb Credit | Debt | $25,000 | $8,572 |
| April 8, 2026 | Colored Girl's Cuisine LLC | Pending | Honeycomb Credit | Debt | $25,000 | $0 |
| April 8, 2026 | Coffee House Amenia Inc. | Pending | Honeycomb Credit | Debt | $50,000 | $0 |
| April 8, 2026 | Arctic 7, Inc. | Pending | StartEngine | Common stock | $1,234,998 | $7,722,203 |
| April 7, 2026 | TOKYOPOP INC | Pending | DealMaker Securities | Common stock | $1,234,996 | $16,006,680 |
| April 7, 2026 | RoboBurger, Inc. | Pending | StartEngine | Common stock | $1,235,000 | $0 |
| April 7, 2026 | ProShotX, LLC | Pending | DealMaker Securities | Units | $1,234,991 | $0 |
| April 7, 2026 | LOFB International, LLC | Pending | DealMaker Securities | SAFE | $1,234,999 | $216,808 |
| April 6, 2026 | Vivant F&B LLC | Pending | Smbx | Debt | $450,000 | $2,363,185 |
| April 6, 2026 | Standard Carbon Technology Inc. | Pending | DealMaker Securities | Common stock | $1,234,999 | $0 |
| April 6, 2026 | Roll Craft LLC | Pending | Wefunder | SAFE | $124,000 | $0 |
| April 6, 2026 | Lighter Side of RC Channel Drop LLC | Pending | GigaStar | Revenue share | Not stated | $0 |
| April 6, 2026 | HICH Inc | Pending | Wefunder | Common stock | $2,200,000 | $11,784 |
| April 3, 2026 | Lagom Holdings INC | Pending | Wefunder | SAFE | $5,000,000 | $0 |
| April 3, 2026 | CareNxtGen LLC dba CareNgen | Pending | Wefunder | SAFE | $124,000 | $0 |
| April 1, 2026 | Tatleaux Burlington Brownfield Solar LLC | Pending | Honeycomb Credit | Debt | $124,000 | $0 |
| April 1, 2026 | Harmon DTC Inc. | Pending | DealMaker Securities | Common stock | $5,000,000 | $0 |
| March 31, 2026 | Pour Libations LLC | Pending | Honeycomb Credit | Debt | $25,000 | $563 |
| March 31, 2026 | Perfidious Movie, LLC | Pending | FundingHope | Debt | $124,000 | $0 |
| March 31, 2026 | Joshua Capital, LLC | Pending | Republic | SAFE | $1,235,000 | $35,000 |
| March 31, 2026 | BRB CAPITAL PARTNERS INC | Pending | Wefunder | SAFE | $5,000,000 | $0 |
| March 30, 2026 | Zephyr Group, Inc. | Pending | Silicon Prairie | Convertible note | $1,235,000 | $0 |
| March 30, 2026 | Tipsy Putt, Inc. | Pending | DealMaker Securities | Common stock | $4,999,999 | $0 |
| March 30, 2026 | Tipsy Putt, Inc. | Pending | DealMaker Securities | Common stock | $4,999,999 | $0 |
| March 30, 2026 | Revive Roasters LLC | Pending | Honeycomb Credit | Debt | $25,000 | $0 |
| March 30, 2026 | Hexxco, Inc. | Pending | NetCapital | Common stock | $1,235,000 | $0 |
| March 30, 2026 | American Homeowner Preservation 2015A LLC | Pending | Invown | Litigation Support Shares | $179,000 | $34,326 |
| March 30, 2026 | Agora SC Inc | Pending | Wefunder | SAFE | $1,200,000 | $0 |
| March 30, 2026 | 19XX 2nd Channel Drop LLC | Pending | GigaStar | Revenue share | Not stated | $0 |
| March 27, 2026 | Pop Pop Hurray LLC | Pending | Honeycomb Credit | Debt | $50,000 | $520,000 |
| March 27, 2026 | Kinloch Consulting LLC | Pending | Honeycomb Credit | Debt | $100,000 | $540,385 |
| March 26, 2026 | Eisana Corp | Pending | Wefunder | Convertible note | $1,235,000 | $0 |
| March 26, 2026 | Amplifi Companies LLC | Pending | Republic | SAFE | $1,235,000 | $0 |
| March 25, 2026 | Icon Group Live Ent Inc. | Pending | PicMii | Common stock | $5,000,000 | $0 |
| March 25, 2026 | American Power Gen Co. | Pending | DealMaker Securities | Common stock | $5,000,000 | $0 |
| March 24, 2026 | Soar Technologies Inc. | Pending | PicMii | Common stock | $1,234,999 | $0 |
| March 24, 2026 | Riddle Sales, LLC | Pending | Honeycomb Credit | Debt | $25,000 | $191,177 |
| March 24, 2026 | Freedom Pickles USA Inc. | Pending | Cultivate | Common stock | $5,000,000 | $959 |
| March 24, 2026 | DIT AgTech (US) Ltd. | Pending | DealMaker Securities | Preferred | $5,000,000 | $0 |
| March 23, 2026 | The Onion Tree - Gastropub LLC | Pending | Honeycomb Credit | Debt | $75,000 | $1,427,021 |
| March 23, 2026 | Steele Hair Gallery, LLC | Pending | Honeycomb Credit | Debt | $50,000 | $166,896 |
| March 23, 2026 | ProLinker Inc. | Pending | Wefunder | SAFE | $1,235,000 | $716,409 |
| March 23, 2026 | BareSol Spice Co., LLC | Pending | Honeycomb Credit | Debt | $25,000 | $0 |
| March 23, 2026 | Ampel Co. | Pending | Loupt | Common stock | Not stated | $0 |
| March 20, 2026 | Legion M Film Fund - 1099, LLC | Pending | DealMaker Securities | Units | $651,000 | $0 |
| March 19, 2026 | Novica United, Inc. | Pending | StartEngine | Preferred | $2,550,000 | $22,516,473 |
| March 19, 2026 | Naziyah Kahliya Channel Drop LLC | Pending | GigaStar | Revenue share | Not stated | $0 |
