Professionals / Andes Capital
Andes Capital
Broker-dealer or investment bank
Named as broker-dealer or investment bank on 7 offerings in the registry.
7deals
1platform
Common stockmost common security
February 19, 2026first filing
October 1, 2026last filing
Platforms worked with
- Andes Capital (7)
Deals
| Filed | Company | Industry | Platform | Security |
|---|---|---|---|---|
| October 1, 2026 | Bennu Properties LLC | Real estate (commercial property redevelopment) | Andes Capital | Debt |
| September 25, 2026 | Clarify AI, Inc. | Healthtech (B2B medical billing error detection software) | Andes Capital | Common stock |
| May 6, 2026 | Gridwater Inc | Pending | Andes Capital | SAFE |
| May 1, 2026 | R&I Management Diversified, Inc | Pending | Andes Capital | Common stock |
| April 30, 2026 | Farmland Reit LLC | Pending | Andes Capital | Units |
| April 27, 2026 | Fureelz Inc. | Pending | Andes Capital | Common stock |
| February 19, 2026 | Green Energy Estate Fund, LLC | Pending | Andes Capital | Preferred |
Is this your firm? Claim or correct this profile