Professionals / DealMaker Securities
DealMaker Securities
Broker-dealer or investment bank
Named as broker-dealer or investment bank on 46 offerings in the registry.
46deals
1platform
Common stockmost common security
January 9, 2026first filing
October 22, 2026last filing
Platforms worked with
- DealMaker Securities (46)
Deals
| Filed | Company | Industry | Platform | Security |
|---|---|---|---|---|
| October 22, 2026 | Olympian Motors, Inc. | Pending | DealMaker Securities | SAFE |
| October 9, 2026 | Timeplast, Inc. | Chemical technology: water-soluble polymer resins, 3D printing filaments and depolymerization equipment | DealMaker Securities | Equity Reg A+ Tier 2 |
| October 9, 2026 | Rad Technologies Inc. | Marketing technology (AI software) | DealMaker Securities | SAFE |
| October 7, 2026 | Fisher Wallace Laboratories, Inc. | Medical devices (neuromodulation) | DealMaker Securities | Common stock |
| September 30, 2026 | String Cubed Inc | Analog computing and advanced materials (3D-printing filament) | DealMaker Securities | Common stock |
| September 24, 2026 | Cybr International, Inc | Cybersecurity software and services | DealMaker Securities | Common stock |
| September 23, 2026 | Soul Community Planet, Inc. | Pending | DealMaker Securities | Common stock |
| September 14, 2026 | Torre Labs, Inc. | Pending | DealMaker Securities | SAFE |
| September 10, 2026 | POWERLINK DIGITAL PARTNERS I, INC. | Waste-to-energy and recycling (tire and polymer upcycling), with planned oil and gas, critical minerals and distributed power lines | DealMaker Securities | Common stock |
| September 9, 2026 | Infinity Fuel Cell & Hydrogen, Inc. | Clean energy and hydrogen (fuel cells and electrolyzers), with aerospace and underwater power applications | DealMaker Securities | Common stock |
| September 4, 2026 | Brax Technlogies PBC | Consumer electronics (privacy-focused mobile hardware and open-source software) | DealMaker Securities | Common stock |
| May 8, 2026 | Flow Society Authentic Gear Inc. | Pending | DealMaker Securities | Common stock |
| May 6, 2026 | Aircar Aviation, Inc. | Pending | DealMaker Securities | Common stock |
| April 28, 2026 | AutoCamp Hospitality Group Inc. | Pending | DealMaker Securities | Common stock |
| April 23, 2026 | WI-2, Inc. | Pending | DealMaker Securities | Common stock |
| April 17, 2026 | Fisher Wallace Laboratories, Inc. | Pending | DealMaker Securities | Common stock |
| April 14, 2026 | NanoNest Corp | Pending | DealMaker Securities | Common stock |
| April 9, 2026 | Solgaard Design Inc. | Pending | DealMaker Securities | Common stock |
| April 8, 2026 | Quasar Markets Inc. | Pending | DealMaker Securities | Common stock |
| April 7, 2026 | TOKYOPOP INC | Pending | DealMaker Securities | Common stock |
| April 7, 2026 | ProShotX, LLC | Pending | DealMaker Securities | Units |
| April 7, 2026 | LOFB International, LLC | Pending | DealMaker Securities | SAFE |
| April 6, 2026 | Standard Carbon Technology Inc. | Pending | DealMaker Securities | Common stock |
| April 1, 2026 | Harmon DTC Inc. | Pending | DealMaker Securities | Common stock |
| March 30, 2026 | Tipsy Putt, Inc. | Pending | DealMaker Securities | Common stock |
| March 30, 2026 | Tipsy Putt, Inc. | Pending | DealMaker Securities | Common stock |
| March 25, 2026 | American Power Gen Co. | Pending | DealMaker Securities | Common stock |
| March 24, 2026 | DIT AgTech (US) Ltd. | Pending | DealMaker Securities | Preferred |
| March 20, 2026 | Legion M Film Fund - 1099, LLC | Pending | DealMaker Securities | Units |
| March 18, 2026 | Edison Interactive Holdings, Inc. | Pending | DealMaker Securities | Common stock |
| March 12, 2026 | Sparrow Vision, Inc. | AI-powered sports coaching app | DealMaker Securities | Preferred |
| February 25, 2026 | AMASS BRANDS | Alcoholic and non-alcoholic beverage brands | DealMaker Securities | Common stock |
| February 24, 2026 | On Your Six Distillery, Inc. | Premium bourbon whiskey brand and distributor | DealMaker Securities | Common stock |
| February 24, 2026 | Cytonics Corp | Biotechnology research and development (osteoarthritis therapeutics and diagnostics) | DealMaker Securities | Common stock |
| February 24, 2026 | Automated Retail Technologies LLC | Automated hot-food vending kiosks for foodservice | DealMaker Securities | Common stock |
| February 17, 2026 | Share-ify, Inc. | Pending | DealMaker Securities | Common stock |
| February 10, 2026 | Qnetic Corp | Pending | DealMaker Securities | Preferred |
| February 9, 2026 | Aquinas Senior Living, Inc. | Pending | DealMaker Securities | Preferred |
| January 30, 2026 | Fisher Wallace Laboratories, Inc. | Pending | DealMaker Securities | Common stock |
| January 27, 2026 | Geoship SPC | Pending | DealMaker Securities | SAFE |
| January 26, 2026 | Paladin Power Inc. | Pending | DealMaker Securities | Common stock |
| January 20, 2026 | MR DTP LLC | Pending | DealMaker Securities | Units |
| January 14, 2026 | GrubDial, Inc | Pending | DealMaker Securities | Common stock |
| January 14, 2026 | BioXgen Holdings, Inc. | Pending | DealMaker Securities | Common stock |
| January 12, 2026 | Blue Hill Tech, Inc. | Pending | DealMaker Securities | Preferred |
| January 9, 2026 | Bouqs Holding Co | Pending | DealMaker Securities | Common stock |
Is this your firm? Claim or correct this profile