Professionals / Honeycomb Collateral LLC
Honeycomb Collateral LLC
Administrative or collateral agent
Named as administrative or collateral agent on 11 offerings in the registry.
11deals
1platform
Debtmost common security
February 23, 2026first filing
October 30, 2026last filing
Platforms worked with
- Honeycomb Credit (11)
Deals
| Filed | Company | Industry | Platform | Security |
|---|---|---|---|---|
| October 30, 2026 | Tatleaux Browns Mills Landfill Solar, LLC | Renewable energy (community solar) | Honeycomb Credit | Debt |
| August 28, 2026 | Jordan Energy & Food Enterprises, LLC | Solar and storage project development for farms and food businesses | Honeycomb Credit | Debt |
| March 17, 2026 | Abisola Whiskey, LLC | Craft American whiskey brand | Honeycomb Credit | Debt |
| March 5, 2026 | goobr of Colorado LLC | Sustainable pet food sales through automated kiosks and delivery | Honeycomb Credit | Debt |
| March 5, 2026 | Grounded Earth Property Services LLC | Landscape and lawn care services | Honeycomb Credit | Debt |
| March 3, 2026 | Jibe Cycling Studio, LLC | Boutique fitness studios (indoor cycling and mat strength classes) | Honeycomb Credit | Debt |
| March 2, 2026 | Guajana Distillery, LLC | Craft distillery producing rum, vodka and gin | Honeycomb Credit | Debt |
| February 27, 2026 | Upper Crust 2.0, LLC | Restaurant and cafe with taproom | Honeycomb Credit | Debt |
| February 27, 2026 | Safa Body LLC | Premium body care and fragrance products | Honeycomb Credit | Debt |
| February 24, 2026 | Gommeric's Hill LLC | Ready-to-serve premium cocktail producer | Honeycomb Credit | Debt |
| February 23, 2026 | HestiaNYC Corp | Nut-free bakery and fundraising app division | Honeycomb Credit | Debt |
Is this your firm? Claim or correct this profile